<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>files</key>
	<dict>
		<key>AdobeAnalyticsBridge.js</key>
		<data>
		dEfq7Jv5AqsYdHLBokoOUYcq9Ok=
		</data>
		<key>AdobeBaseOverwrites.js</key>
		<data>
		RBuIlFiz+c0WsKIyZspPS1jii5Y=
		</data>
		<key>AdobeBaseUtilities.js</key>
		<data>
		AO+npG3F95BcTPDpfLIsjbNbzmo=
		</data>
		<key>AdobeContentUtilities.js</key>
		<data>
		HBo+28t9iS5zR0zcvpl86y+nczE=
		</data>
		<key>AdobeDOM0Listening.js</key>
		<data>
		Rpb39Xy53sxbi3bv5M3SCnVjGNo=
		</data>
		<key>AdobeDOM2Listening.js</key>
		<data>
		XVvqhWZsWEOFPqFGglQLrTqitag=
		</data>
		<key>AdobeJavascriptBridge.js</key>
		<data>
		f9lgHfeAxb+E42WhbRbjVWFFJQ0=
		</data>
		<key>AdobeModalWebView.js</key>
		<data>
		a3V37WOJr9hsHuVW1pT8678R6l0=
		</data>
		<key>AdobeOverlayBridge.js</key>
		<data>
		cnOwjl01YPMmzO50RSB8khGHofw=
		</data>
		<key>AdobePaginationEvents.js</key>
		<data>
		RD722TGZO29gzxCC3d5/ZIVwaOM=
		</data>
		<key>AdobeVideoUtilities.js</key>
		<data>
		mqO26SOl5NdNfvI8/2xDpdevWb4=
		</data>
		<key>FBConnect_license.txt</key>
		<data>
		JhBDZxXjab30XuHJxGa9/cqBnjE=
		</data>
		<key>FMDB_LICENSE.txt</key>
		<data>
		11NZaKHsT/WApEzmiTcL0axSZ7E=
		</data>
		<key>LibraryConfig.plist</key>
		<data>
		YkyA1/PmbbEDhONpnndVZGisqJY=
		</data>
		<key>MBProgressHUD_license.txt</key>
		<data>
		+H7ZH7i5u9xQ9FYAG3YFLkLO5MM=
		</data>
		<key>Omniture.plist</key>
		<data>
		zw+V9C7ciodH9ABbxYUaYzrtoWo=
		</data>
		<key>PkgInfo</key>
		<data>
		n57qDP4tZfLD1rCS43W0B4LQjzE=
		</data>
		<key>PushNotifications.plist</key>
		<data>
		DuFL3GJxsvcj5K1A7XfH2uImRsg=
		</data>
		<key>RCSwitch_1.5_license.txt</key>
		<data>
		kX9pNtsqSnSDEgxI7Rrc5EGWK/U=
		</data>
		<key>SMXMLDocument_license.txt</key>
		<data>
		C6ufif1ohnLPaDllaxet+jAMC0o=
		</data>
		<key>StoreJavaScriptAPI.js</key>
		<data>
		+SwXVAN4Pm3BLOJuMj4n95QUxsM=
		</data>
		<key>WEPopover_b666e8f_license.txt</key>
		<data>
		qPCA86ATiAj3T4j+SEq/uGvCSQ4=
		</data>
		<key>browse_mode_background.jpg</key>
		<data>
		wXpah92yfiDpcKIiCpJTe893rz8=
		</data>
		<key>browse_mode_background@2x.jpg</key>
		<data>
		7+NVaq7ugfNL9d/U730j4G80YsY=
		</data>
		<key>browse_mode_background_landscape.jpg</key>
		<data>
		awxfK1bs0IC0HtZXadM2PZYMyug=
		</data>
		<key>browse_mode_background_landscape@2x.jpg</key>
		<data>
		EcJhZF47qDZOcEqF/f2kfTVzHtM=
		</data>
		<key>dist/AdobeLibraryAPI.js</key>
		<data>
		T0WwnSWGjTjEwUmUyfxIFkguLiA=
		</data>
		<key>domparser.js</key>
		<data>
		+Dqknf0Qzp4TZ+eUoktKNoXBSVU=
		</data>
		<key>en.lproj/ui-extensions/custom_subscriptions/.placeholder</key>
		<data>
		2jmj7l5rSw0yVb/vlWAYkK/YBwk=
		</data>
		<key>en.lproj/ui-extensions/toolbar-buttons/.placeholder</key>
		<data>
		2jmj7l5rSw0yVb/vlWAYkK/YBwk=
		</data>
		<key>global/ui-extensions/custom_subscriptions/.placeholder</key>
		<data>
		2jmj7l5rSw0yVb/vlWAYkK/YBwk=
		</data>
		<key>html/AdobeLibraryStyle-default.css</key>
		<data>
		ACd4OcENGNu+u0XJGcFl6hsgBkc=
		</data>
		<key>html/AdobeUIClasses.js</key>
		<data>
		reufUNHmGBT6sv2OwBiQz5vSpGM=
		</data>
		<key>html/analytics.html</key>
		<data>
		3fFlAoFlc66Y6Bt84P1kyv8/Dx4=
		</data>
		<key>html/analytics.js</key>
		<data>
		VyUrsen9GfAjQvfuuLC4UjA7Vmc=
		</data>
		<key>html/jgestures.min.js</key>
		<data>
		k3NvSpQh14U5Cor6ih8BTkr+9O4=
		</data>
		<key>html/jquery-1.7.2.min.js</key>
		<data>
		q80roTNI8XixcUG0RbyZ8ZF9R68=
		</data>
		<key>html/jquery-ui-1.8.20.custom.css</key>
		<data>
		oCeD2kEF//MW+thq2f47wj7qhYs=
		</data>
		<key>html/jquery-ui-1.8.20.custom.min.js</key>
		<data>
		LOqBOT4fSoYCRNhokiP+mNnN+Mc=
		</data>
		<key>html/jquery.zoomooz.min.js</key>
		<data>
		z63B4EJlZ/soBB3ACALPC8Lofw4=
		</data>
		<key>html/library.html</key>
		<data>
		DL/xh8OfsNPM6RyBJHoImu+Jwdo=
		</data>
		<key>html/stacktrace-min-0.3.js</key>
		<data>
		MNx59I2eSd9ffVX4ajITbwpMstU=
		</data>
		<key>jquery-1.4.2.min.js</key>
		<data>
		PC72IevRi5jb6hL4IoACMYrgHkI=
		</data>
		<key>pgt-doc.js</key>
		<data>
		ZY8IUrQGqqXRJ/DdOxLLBJLQQg4=
		</data>
		<key>pgt-dstyle.js</key>
		<data>
		IpKBBcPfl8XkSJOXTizoFFerWUc=
		</data>
		<key>pgt-expr.js</key>
		<data>
		96HJjZTWF7+OJIXrdbNS+VJ4rOs=
		</data>
		<key>pgt-fit.js</key>
		<data>
		NTlIBDJjBaWEXJMmaj8cHSkGx7s=
		</data>
		<key>pgt-flow.js</key>
		<data>
		HtNC0ySfYdIKgmwIM41c4nKEa1Q=
		</data>
		<key>pgt-geom.js</key>
		<data>
		tNF1u3oqeczZuM7FAyE+craW59E=
		</data>
		<key>pgt-jquery.js</key>
		<data>
		YdeSkG2tKvzBdb5okEzfGbHmc+U=
		</data>
		<key>pgt-page.js</key>
		<data>
		C3/kEWzajvD4PHeSpuHfCPN06ms=
		</data>
		<key>pgt-style.js</key>
		<data>
		jRNi8P7mATpMjuT5M0tcaKnlZJ8=
		</data>
		<key>pgt-templ.js</key>
		<data>
		f+QAtp9yC0VyQojjUFLqWTZwNKw=
		</data>
		<key>pgt-util.js</key>
		<data>
		MZwsCxC2tPvuNkPb3qF674wUwR4=
		</data>
		<key>stack-driver.js</key>
		<data>
		QfSTFCHkakDfDzIRty0x1VTrlI8=
		</data>
		<key>stack-driver.xhtml</key>
		<data>
		5OwDyhEoucIO+aC68iY+vzmbEZ4=
		</data>
	</dict>
	<key>rules</key>
	<dict>
		<key>.*</key>
		<true/>
		<key>Folio/.*</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<integer>52</integer>
		</dict>
		<key>Info.plist</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<real>10</real>
		</dict>
		<key>ResourceRules.plist</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<real>100</real>
		</dict>
		<key>[^.]+.nib</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<integer>53</integer>
		</dict>
		<key>[^.]+.png</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<integer>11</integer>
		</dict>
		<key>[^.]+.strings</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<integer>54</integer>
		</dict>
		<key>^SC_Info/.*\.sinf$</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<integer>10000</integer>
		</dict>
		<key>^SC_Info/.*\.supp$</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<integer>10000</integer>
		</dict>
	</dict>
</dict>
</plist>
